CREWED BOATS IN ITALY |
CREWED BOATS IN FOREIGN COUNTRIES |
OTHER PROPOSALS |
CRUISES IN CAIQUE |
PURCHASE AND SALE
|
INFORMATION |
LINKS |
|
It is like travelling inside a small hotel; some of them feature a luxurious environment, and they are purposedly conceived for charter holidays.
Caiques sail across marvellous places with the right pace you choose for your own vacation.
There are several guest cabins onboard, each air conditioned and completed by a bathroom. Minimal crew members are typically the captain, a sailor and a cook. Linen supply and cooking complete onboard services.
In most cases, you will find further equipment onboard canoes, windsurf, snorkelling gear, DVD, CD player, etc.
Cabin charter is usually available, along with the reservation of the whole boat.
| Boat name | Navigation Area | Overall Lenght | Guest Cabins Guest Bathrooms |
Guests No. | Crew | Week rate | Details |
| CTC 001E | Sardinia, Alghero, Stintino, Asinara, Archipelago La Maddalena, Tavolara, Corse | 24 mt. | 4 double beds + 1 master 5 |
10/11 | 3 | from € 7.500,00 | ![]() |
| CTC 002E | Capri Island, Ischia Island, Aeolian Islands | 24 mt. | 4 twins + 2 double bes with third bed 5 |
12 | 5 | from € 12.600,00 | ![]() |
| CTC 003E | Campania, Aeolian Islands, Sicily, Greece | 24 mt. | 2 double beds + 4 twins 6 |
12 | 3 | from € 12.600,00 | ![]() |
| CTC 004E | Central Tyrrhenian Sea, Elba Island | 24 mt. | 2 twins with third bed + 1twins + 1 double bed + 1 master 5 |
10/12 | 4 | from € 12.600,00 | ![]() |
| CTC 006E | Tyrrhenian Sea, Capri Island, Ischia Island, Amalfi | 24 mt. | 6 twins 6 |
12 | 3/4 | from € 12.600,00 | ![]() |
| CTC 007E | Sardinia, La Maddalena Archipelago, Corse | 24 mt. | 5 double beds 5 |
10/12 | 3 | from € 6.500,00 | ![]() |
| CTC 008E | Aeolian Islands | 24 mt. | 2 suites double bed 2 luxurious beds with third bed 4 |
8 | 3 | from € 11.200,00 | ![]() |
| CTC 010E | Aeolian Islands | 31 mt. | 6 double beds 6 |
12 | 3 | from € 9.800,00 | ![]() |
| CTC 0O9E | Calabria | 22,5 mt. | 5 double beds 5 |
10 | 3 | from € 9.000,00 | ![]() |
| CTC 012E | Campania, Pontine Islands | 24 mt. | 6 double beds 6 |
12 | 3 | from € 10.600,00 | ![]() |
| CTC 013E | Procida Island, Capri Island, Ischia Island | 23 mt. | 2 double beds + 2 double beds with
3th bed |
8/10 | 2 | from € 8.000,00 | ![]() |
| CTC 014E | Tyrrhenian Sea | 22 mt. | 5 double beds 5 |
10 | 3 | from € 10.000,00 | ![]() |
| CTC 015E | Sardinia, Corse | 23 mt. | 5 double beds 5 |
10 | 2 | from € 8.700,00 | ![]() |
| CTC 017E | Aeolian Islands | 24 mt. | 1 master+ 2 double beds+1twins 4 |
8 | 3 | from € 15.000,00 | ![]() |
| CTC 018E | Tremiti Islands | 32 mt. | 5 twins+5 double beds 10 |
20 | 3 | from € 840,00 (pax/week) | ![]() |
| CTC 019E | Pontine Islands, Capri, Ischia | 21 mt. | 5 double beds 5 |
10 | 2 | from € 4.900,00 | ![]() |
| CTC 020E | Aeolian Islands |
26 mt. | 4 twins+2 double beds+ 2 with 3th beds 8 |
12 | 3 | from € 7.900,00 | ![]() |
| CTC 021E | Pontine Islands, Capri, Ischia | 26 mt. | 2 master 4 |
8 | 3 | from € 14.000,00 | ![]() |